The drama of the deductibility of loan interest to purchase a residence Main nearing completion. (See article "echoes" today here).
The tax credit established by law Tepa August for good deeds signed before a notary public as of May 6, 2007, the day of the election of Nicolas Sarkozy.
This date is also taken into account when buying a new home under construction therefore took place the opening statement of the program starts real estate and individual homes.
Example interest deduction:
Tax savings realized in 5 years by a single person:
Insurance Free Rate | 4% 4.10% 4.20% | 4.45% | ||
Loan Amount | 15 years | 20 years 25 years | 30 years | |
€ 100,000 | 3456 | 3662 3747 3750 | ||
€ 125,000 | 3750 3750 3750 | | 3750 | |
€ 150,000 | 3750 | 3750 | 3750 | 3750 |
175.000 € | 3750 | 3750 | 3750 | 3750 |
200.000 € | 3750 | 3750 | 3750 | 3750 |
250.000 € | 3750 | 3750 | 3750 | 3750 |
3000.000 € | 3750 | 3750 | 3750 | 3750 |
Tax savings realized in 5 years by a childless couple:
Insurance Free Rate | 4% 4.10% 4.20% | 4.45 % | ||
Loan Amount | 15 years 20 years 25 years | 30 years | ||
€ 100,000 | 3488 | 3751 3949 4262 | ||
€ 125,000 | 4360 4689 4937 | | 5328 | |
150.000 € | 6104 | 6565 | 6911 | 7393 |
175.000 € | 6912 | 7324 | 7494 | 7500 |
200.000 € | 7500 | 7500 | 7500 | 7500 |
250.000 € | 7500 | 7500 | 7500 | 7500 |
3000.000 € | 7500 | 7500 | 7500 | 7500 |
Tax savings realized in 5 years by a couple with 2 children:
Insurance Free Rate | 4% | 4.10 | % 4.20% 4.45% | |
Loan Amount | 15 years 20 years 25 years | 30 years | ||
€ 100,000 | 3488 3751 | 3949 4262 | ||
€ 125,000 | 4360 | 4689 | 4937 | 5328 |
150.000 € | 5232 | 5627 | 5924 | 6394 |
175.000 € | 6104 | 6565 | 6911 | 7393 |
200.000 € | 6976 | 7503 | 7899 | 8414 |
250.000 € | 8263 | 8500 | 8500 | 8500 |
3000.000 € | 8500 | 8500 8500 8500 | ||
0 comments:
Post a Comment