prices m² for the Bouches-du-Rhone
APARTMENTS | HOUSE | |||
Price per square meter in the 4th qtr. 2007 | Variation in the 4th qtr. 2006 | Price per square meter in the 4th qtr. 2007 | Variation in the 4th qtr. 2006 | |
Aix en Provence (13090) 3842 | 0.5% 4455 4.5% | |||
Aix en Provence (13100) 4143 | 0, | 1% 4365 0.8% | ||
Allauch (13190) 3297 | 4020 | |||
Arles (13200) | 2503 | -1.3% | ||
Aubagne (13400) 3110 | -0.1% | 3757 | 9, 6% | |
Cassis (13 260) 5860 | 5.9% | |||
Cuges les Pins (13780) | 3626 | |||
Fos Sea (13 270) | 2841 | 0.9% | ||
Gardanne (13120) | 3219 | -1.5% | ||
Istres (13800) 2616 | -6.3% 3006 -0.1% | |||
La Ciotat (13600) | 4374 4.5% 4500 | |||
Les Pennes Mirabeau (13170) | 3710 | 5.8% | ||
Marignane (13700) | 2477 | 3101 | -2.6% | |
Marseille (13) 3202 | -0.8% 3765 -0.0% | |||
Marseille 10ème (13010) | 2 837 | 1,2% | 3 677 | 5,8% |
Marseille 11ème (13011) | 2 710 | -1,0% | 3 821 | 3,0% |
Marseille 12ème (13012) | 3 021 | -5,8% | 4 124 | |
Marseille 13ème (13013) | 2 815 | 2,5% | 3 624 | -2,2% |
Marseille 14ème (13014) | 2 188 | 3 048 | ||
Marseille 15ème (13015) | 2 148 | 3 220 | ||
Marseille 16ème (13016) | 2 932 | 3 396 | -1,8% | |
Marseille 1er (13001) | 2 697 | -3,2% | ||
Marseille 2ème (13002) | 3 061 | -1,3% | ||
Marseille 3ème (13003) | 2 268 | |||
Marseille 4ème (13004) | 2 793 | 3,0% | 3 290 | |
Marseille 5ème (13005) | 2 825 | -3,1% | ||
Marseille 6ème (13006) | 3 231 | 2,1% | ||
Marseille 7ème (13007) | 3 699 | 1,9% | 4 941 | |
Marseille 8ème (13008) | 3 826 | 1,0% | 4 760 | -0,6% |
Marseille 9ème (13009) | 3113 | -3.5% 4244 7.6% | ||
Martigues (13500) 2838 | 6.5% 3455 -5.2% | |||
Miramas (13,140) | 2250 | 2834 | -1.5% | |
Cuques Plan (13,380) | 3469 | |||
Port Buckland (13110) | 3053 | |||
Salon de Provence (13300) 2583 | -2.9% | 3216 | 1.9% | |
Trets (13530) | 3309 | -3.4% | ||
Vitrolles (13127) 2767 | 3071 |
0 comments:
Post a Comment